Monday, October 3, 2011

Here is the 24 & Under Competition!

1920 Katharina Grohmann F 24 F18-24 GER
1921 Verena Rau F 24 F18-24 GER
1922 Julia Reichert F 24 F18-24 CAN
1923 Larisa Marsh F 24 F18-24 NZL
1924 Claire Geiger F 24 F18-24 USA
1925 Whitney Engle F 24 F18-24 USA
1926 Katie Araujo F 24 F18-24 USA
1927 Monica Obsitos F 24 F18-24 USA
1928 Danielle Kehoe F 24 F18-24 USA
1929 Ling Er Choo F 24 F18-24 SIN
1930 Vanessa Larrosa Poveda F 24 F18-24 ESP
1931 Morgan Anderson F 24 F18-24 USA
1932 Jade Garrett F 24 F18-24 GBR
1933 Tatiana Vertiz F 24 F18-24 MEX
1934 Chelsea Tiner F 24 F18-24 USA
1935 Rahel Bättig F 23 F18-24 SUI
1936 Annamarie Hofstetter F 23 F18-24 USA
1937 Thays Santos F 23 F18-24 BRA
1938 Jessica Simpson F 23 F18-24 AUS
1939 Rachel Lindner F 23 F18-24 USA
1940 Vanessa Pereira F 23 F18-24 POR
1941 Madian Ramirez F 23 F18-24 MEX
1942 Erin Holmes F 22 F18-24 USA
1943 Gina Nourmohamadian F 21 F18-24 USA
1944 Chloe Lane F 21 F18-24 AUS
1945 Kelly Kingma F 19 F18-24 USA
If you have been following my blog, I did a race report on Ironman St. George back in May. If you recognize the name underlined above Katharina from GER, she is the one I had to chase down to qualify for the Ford Ironman World Championship. Since only one slot was awarded to our age-group even though we both beat all the boys in our age-group! She is extremely tough competition. If you don't know the story check it out, I am excited to race her yet again!!!

Overall, there is some extremely stiff competition showing up for the World Championship, 12 USA Women and 14 abroad Women

No comments:

Post a Comment